| Blackpool & Fylde College | Digital Software Development - T Level | Level 3 | Click Here |
| Blackpool & Fylde College | Cyber Security - T Level | Level 3 | Click Here |
| Blackpool & Fylde College | Esports - Level 3 | Level 3 | Click Here |
| Blackpool & Fylde College | Graphic Design and Digital Media - Certificate of Higher Education* | Level 4 | Click Here |
| Blackpool & Fylde College | Illustration and Visual Communication - HNC | Level 4 | Click Here |
| Blackpool & Fylde College | Digital Enterprise - Certificate of Higher Education | Level 4 | Click Here |
| Blackpool & Fylde College | Cyber Security - Certificate of Higher Education | Level 4 | Click Here |
| Blackpool & Fylde College | Illustration and Visual Communication - HND | Level 5 | Click Here |
| Blackpool & Fylde College | User Experience - Foundation Degree (Progression from Cert HE) | Level 5 | Click Here |
| Blackpool & Fylde College | Web Technologies - Foundation Degree (Progression from Cert HE) | Level 5 | Click Here |
| Blackpool & Fylde College | Data Analytics - Foundation Degree (Progression from Cert HE) | Level 5 | Click Here |
| Blackpool & Fylde College | eSports Management - Foundation Degree (Progression from Cert HE) | Level 5 | Click Here |
| Blackpool & Fylde College | Digital and Technology Solutions Professional (Business Analyst) - Degree Apprenticeship | Level 6 | Click Here |
| Blackpool & Fylde College | Digital and Technology Solutions Professional (Data Analyst) - Degree Apprenticeship | Level 6 | Click Here |
| Blackpool & Fylde College | Digital and Technology Solutions Professional (Network Engineer) - Degree Apprenticeship | Level 6 | Click Here |
| Blackpool & Fylde College | Digital and Technology Solutions Professional (Software Engineer) - Degree Apprenticeship | Level 6 | Click Here |
| Blackpool & Fylde College | Computer Science and Digital Technologies - BSc Hons Degree (Top Up) | Level 6 | Click Here |
| Blackpool & Fylde College | Software Engineering (Game Development) - BSc Hons Degree (Top Up) | Level 6 | Click Here |
| Blackpool & Fylde College | Network Engineering (Systems Administration) - BSc Hons Degree (Top Up) | Level 6 | Click Here |
| Blackpool & Fylde College | Network Engineering (Cyber Security) - BSc Hons Degree (Top Up) | Level 6 | Click Here |
| Blackpool & Fylde College / Furness College | BTEC Higher National Certificate in Computing | Level 4 | Click Here |
| Blackburn College | BSc (hons) Software Development and Artifical Intelligence | Level 4 | Click Here |
| Blackburn College | BSc (hons) Networking and Cyber Security | Level 4 | Click Here |
| Blackburn College | BSc (hons) Data Science (starting in Sep 2024) | Level 4 | Click Here |
| Blackburn College | BA(Hons) Animation and Game Art | Level 4 | Click Here |
| Blackburn College | BSc (hons) Software Development (with foundation entry)
| Level 6 | |
| Blackburn College | BSc (hons) Networking and Cyber Security (with foundation entry) | Level 6 | Click Here |
| Burnley College | BTEC L3 National Extended Diploma in Computing L3 and/or T-Level | Level 3 | Click Here |
| Burnley College | T Level Digital Support and Security | Level 3 | Click Here |
| Burnley College | BSc (Hons) Computing inc. Foundation Entry Access to Computing | Level 3 | |
| Burnley College | HNC ESports | Level 4 | Click Here |
| Burnley College | HND Esports | Level 5 | Click Here |
| Burnley College | BA Games Art | Level 6 | Click Here |
| Burnley College | BSc (Hons) in Computing | Level 6 | Click Here |
| Burnley College | Digital and Technology Solutions Professional | Level 6 | Click Here |
| East Lancashire Learning Group | FdSc Computing | Level 5 | Click Here |
| East Lancashire Learning Group | FdSc Software Engineering Yr 1 | Level 5 | |